Specifications
Specifications | |
---|---|
Model | CS-DP2C |
Installation Parameters | |
Supported Hole Diameter | 16.5 to 50 mm (0.65 to 1.97 inch) |
Supported Door Diameter | 35 to 105 mm (1.38 to 4.13 inch) |
Camera Parameters | |
Sensor | 1/3″ Progressive Scan CMOS |
Lens | 2.0 mm @ F2.2, visual angle (diagonal):155° |
Day/Night Switch | ICR infrared filter |
IR Distance | Max. 5m |
Max. Resolution | 1080p / 2MP |
Video Frame Rate | 15fps |
PIR Detection | |
Angle | 110° |
Distance | Max. 6m (20 ft) |
Sensitivity | Adjustable |
Interface | |
Storage Interface | MicroSD card slot (max. 512 GB) |
Audio Input | Built-in high sensitivity microphone |
Audio Output | Built-in high-power speaker |
Buttons | Doorbell button, power button, Screen wake up button |
Network | |
Face Detection | Does not support |
Intelligence Alarm | PIR motion detection |
Protocol | EZVIZ Cloud Proprietary Protocol |
Video Intercom | Local and remote video intercom |
General Function | Cloud video encryption and image encryption |
Wireless | |
Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20 MHz |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Transmission Rate | 11b: 11Mbps, 11g :54Mbps, 11n :150Mbps |
General | |
Screen | 4.3-inch color screen |
Color | Silver/Golden |
Operating Conditions | -10°C to 45°C (14°F to 113 °F ), Humidity 95% or less (non-condensing) |
Power Supply | DC 5V (±10%) |
Power Consumption | Max. 2.2W |
Dimension | Screen and Base: 115.5 x 85.5 x 24.5 mm (4.55 x 3.37 x 0.96 inch) |
Peephole Doorbell: 71 x 71 x 48.3 mm (2.80 x 2.80 x 1.90 inch) | |
Weight | 302 g (10.65 oz) |
In the box | |
In the box | – DP2C Peephole Doorbell |
– Panel | |
– Mounting Base | |
– Power Cable | |
– Screws × 6 | |
– Quick Start Guide | |
Certifications | |
Certifications | UL / FCC / CE / WEEE / REACH / RoHS |
Reviews
There are no reviews yet.